| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| BASOP_cfft | 2244724 |
| BASOP_fft8 | 17957792 |
| BASOP_fftN2 | 2244724 |
| DoFFT | 23650270 |
| DoRTFT100 | 91 |
| DoRTFT120 | 13574 |
| DoRTFT128 | 18185004 |
| DoRTFT160 | 463572 |
| DoRTFT20 | 488 |
| DoRTFT200 | 14137 |
| DoRTFT240 | 3499899 |
| DoRTFT320 | 6704025 |
| DoRTFT40 | 4224 |
| DoRTFT400 | 1273 |
| DoRTFT480 | 340321 |
| DoRTFT600 | 1442 |
| DoRTFT80 | 326338 |
| DoRTFTn | 77678384 |
| RFFTN | 10937074 |
| bitrv2_SR | 140770188 |
| butterfly | 633133170 |
| cdftForw | 138665048 |
| cft1st | 140767748 |
| cftbsub | 430035 |
| cftfsub | 140340153 |
| cftmdl | 289246985 |
| cooleyTukeyFFT | 922522728 |
| dctsub | 2105140 |
| edct2 | 2105140 |
| fft | 1019121682 |
| fft15_shift2 | 108592 |
| fft15_shift8 | 10890272 |
| fft16 | 1631690 |
| fft2 | 420242480 |
| fft3 | 8562 |
| fft32_15 | 5104815 |
| fft32_5 | 2317860 |
| fft3_2 | 280280320 |
| fft4 | 2275 |
| fft4_5 | 2440 |
| fft5 | 169679512 |
| fft5_32 | 14834304 |
| fft5_4 | 1952 |
| fft5_8 | 33792 |
| fft5_shift1 | 5221408 |
| fft5_shift4 | 429057600 |
| fft64 | 33520125 |
| fft8 | 203610 |
| fft8_2 | 105522195 |
| fft8_5 | 21120 |
| fft_len10 | 1809072624 |
| fft_len15 | 76448544 |
| fft_len16 | 2754712170 |
| fft_len20 | 3093828082 |
| fft_len30 | 4131152556 |
| fft_len32 | 545554514 |
| fft_len5 | 7361944 |
| fft_len8 | 8152192 |
| fft_lenN | 1019121682 |
| fftf_deinterleave | 3516842 |
| fftf_interleave | 3516842 |
| findFactor | 52698746 |
| fmac | 65993184 |
| fnms | 241975008 |
| ifft3 | 5706 |
| nextFFT | 105902800 |
| pfaDFT | 340219121 |
| rfft | 26268118 |
| rfft_post | 3461738 |
| rfft_pre | 2450933 |
| rftbsub | 430035 |
| rftfsub | 1675105 |
| twiddle | 52698746 |
| Generated by: LCOV version 1.14 |