| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| a_bwd | 87236608 |
| a_five | 106223 |
| a_four | 4239569 |
| a_fwd | 32947834 |
| a_three | 859910 |
| a_u_fwd | 32947834 |
| direct_msize | 883552 |
| direct_row_A2U_rec_calc | 9164213 |
| f_even_exact_div_opt | 27748407 |
| f_odd_exact_div_opt | 25224950 |
| find_amp_split_offset_func_mem | 645873 |
| floor_sqrt_exact | 1587933 |
| get_lead_sign | 29558952 |
| get_size_mpvq_calc_offset | 9804906 |
| initOffsets | 3200213 |
| local_norm_l_opt | 27748407 |
| mind2vec | 9164213 |
| mind2vec_direct | 647992 |
| mind2vec_five | 17327 |
| mind2vec_four | 630665 |
| mind2vec_one | 1559 |
| mind2vec_three | 629766 |
| mind2vec_two | 627726 |
| mpvq_decode_vec | 9804906 |
| mpvq_encode_vec | 3443072 |
| nm_h_prep_opt | 9164213 |
| setval_update_sign | 88502958 |
| vec2mind | 3200213 |
| vec2mind_five | 6991 |
| vec2mind_four | 239021 |
| vec2mind_gen345 | 485445 |
| vec2mind_one | 565 |
| vec2mind_three | 239433 |
| vec2mind_two | 3442507 |
| Generated by: LCOV version 1.14 |