| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| find_td_envelope | 58467 |
| get_tbe_bits | 84527 |
| Estimate_mix_factors | 262065 |
| GenWBSynth | 447746 |
| GenShapedWBExcitation | 528190 |
| synthesise_fb_high_band | 1068650 |
| flip_spectrum_and_decimby4 | 1365128 |
| elliptic_bpf_48k_generic | 1474306 |
| wb_tbe_extras_reset_synth | 1700624 |
| flip_and_downmix_generic | 1938558 |
| wb_tbe_extras_reset | 2005898 |
| flip_spectrum | 2021654 |
| GenSHBSynth | 4051408 |
| ScaleShapedSHB | 4556555 |
| GenShapedSHBExcitation | 4918756 |
| swb_formant_fac | 4918756 |
| fb_tbe_reset_synth | 6459522 |
| Hilbert_transform | 7754232 |
| non_linearity | 8167321 |
| create_random_vector | 10207898 |
| tbe_celp_exc_offset | 10368761 |
| swb_tbe_reset_synth | 10610595 |
| interp_code_5over2 | 12664257 |
| swb_tbe_reset | 13389276 |
| interp_code_4over2 | 16577580 |
| PostShortTerm | 19359416 |
| tbe_celp_exc | 23555520 |
| prep_tbe_exc | 26817994 |
| Generated by: LCOV version 1.14 |