| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DecideTonalSideInfo | 12422 |
| EstimateStereoTCXNoiseLevel | 6368795 |
| EstimateTCXNoiseLevel | 3104600 |
| GetTransWidth | 16636057 |
| HBAutocorrelation | 1033493 |
| InternalTCXDecoder | 3104600 |
| QuantizeSpectrum | 3104600 |
| QuantizeTCXSpectrum | 14849173 |
| ShapeSpectrum | 25371166 |
| TNSAnalysis | 3091934 |
| TNSAnalysisStereo | 12737590 |
| coder_tcx | 20333 |
| coder_tcx_post | 3088523 |
| Generated by: LCOV version 1.14 |