| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| arith_encode_elias_mod | 79733 |
| ECSQ_compute_optimal_gain | 236550 |
| ECSQ_encode_target_SNR | 254128 |
| ECSQ_quantize_vector | 354098 |
| ECSQ_quantize_gain | 471820 |
| ECSQ_encode_raw | 587135 |
| arith_encode_bit_prob | 670859 |
| arith_encode_bits | 697562 |
| log_base2 | 2602233 |
| get_best_param | 2935675 |
| get_sign | 5901432 |
| arith_encode_bit | 6111833 |
| arith_encode_prob_escape | 7666112 |
| get_est_size | 8807025 |
| arith_encode_prob | 8957635 |
| code_length_from_count | 18435519 |
| Generated by: LCOV version 1.14 |