| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| attack_det | 5109955 |
| detect_sparseness | 22998 |
| flux | 49863 |
| ivas_smc_gmm | 18438782 |
| ivas_smc_mode_selection | 5050300 |
| mode_decision | 49863 |
| music_mixed_classif_improv | 65195 |
| order_spectrum | 28570 |
| sp_mus_classif_1st | 105468 |
| sp_mus_classif_2nd | 59655 |
| spec_analysis | 49863 |
| speech_music_clas_init | 176973 |
| speech_music_classif | 105468 |
| tonal_context_improv | 65195 |
| tonal_det | 5050300 |
| tonal_dist | 49863 |
| var_cor_calc | 5109955 |
| Generated by: LCOV version 1.14 |