| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| EstimateSHBFrameGain | 1333914 |
| EstimateSHBGainShape | 1333914 |
| Find_LSF_grid | 922582 |
| InitSWBencBuffer | 92599 |
| InitSWBencBufferStates | 149719 |
| LVQQuant_BWE_LSF | 17350 |
| Quant_BWE_LSF | 939932 |
| Quant_lower_LSF | 922582 |
| Quant_mirror_point | 922582 |
| Quant_shb_ener_sf | 275324 |
| Quant_shb_res_gshape | 275324 |
| QuantizeSHBframegain | 1333914 |
| QuantizeSHBsubgains | 1319002 |
| ResetSHBbuffer_Enc | 92599 |
| TBEreset_enc | 3146582 |
| closest_centroid | 459706 |
| determine_gain_weights | 80636 |
| fb_tbe_enc | 435087 |
| fb_tbe_reset_enc | 1864893 |
| gainFrSmooth_En | 1253278 |
| pow_off_pk | 62752 |
| pow_off_pk_corrected | 2605076 |
| return_M_Least | 80636 |
| singlevectortest_gain | 80636 |
| swb_tbe_enc | 1253278 |
| tbe_write_bitstream | 14174 |
| wb_tbe_enc | 80636 |
| Generated by: LCOV version 1.14 |