LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
densityAngle2RmsProjEnc | 326987 |
fine_gain_quant | 452863 |
Ratio_base2Q11 | 741697 |
Ratio_rQ3 | 741697 |
atan2_fx | 745659 |
ratio | 745659 |
NearOppSplitAdjustment | 747922 |
densityAngle2RmsProjDec | 747922 |
obtainEnergyQuantizerDensity | 747922 |
QuantaPerDsDirac | 777165 |
apply_gain | 1069168 |
local_norm_s | 1483394 |
nearProjQ15 | 1483394 |
UL_div | 8357836 |
UL_inverse | 8357836 |
intLimCDivSigned | 8430432 |
bandBitsAdjustment | 8764171 |
conservativeL1Norm | 9512093 |
dsDirac2Dirac | 9512093 |
shrtCDivSignedApprox | 9512093 |
srt_vec_ind | 9636730 |
srt_vec_ind_f | 9636730 |
dsDiracPerQuanta | 10258875 |
intLimCDivPos | 19765084 |
UMult_32_32 | 91936196 |
![]() |
Generated by: LCOV version 1.14 |