LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
densityAngle2RmsProjEnc | 326987 |
fine_gain_quant | 452857 |
Ratio_base2Q11 | 741697 |
Ratio_rQ3 | 741697 |
atan2_fx | 745659 |
ratio | 745659 |
NearOppSplitAdjustment | 747922 |
densityAngle2RmsProjDec | 747922 |
obtainEnergyQuantizerDensity | 747922 |
QuantaPerDsDirac | 777165 |
apply_gain | 1069156 |
local_norm_s | 1483394 |
nearProjQ15 | 1483394 |
UL_div | 8357650 |
UL_inverse | 8357650 |
intLimCDivSigned | 8430294 |
bandBitsAdjustment | 8764021 |
conservativeL1Norm | 9511943 |
dsDirac2Dirac | 9511943 |
shrtCDivSignedApprox | 9511943 |
srt_vec_ind | 9636568 |
srt_vec_ind_f | 9636568 |
dsDiracPerQuanta | 10258725 |
intLimCDivPos | 19764784 |
UMult_32_32 | 91934150 |
![]() |
Generated by: LCOV version 1.14 |