LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DecideTonalSideInfo | 11948 |
EstimateStereoTCXNoiseLevel | 5511273 |
EstimateTCXNoiseLevel | 2757886 |
GetTransWidth | 14635131 |
HBAutocorrelation | 900008 |
InternalTCXDecoder | 2757886 |
QuantizeSpectrum | 2757886 |
QuantizeTCXSpectrum | 12982607 |
ShapeSpectrum | 22203416 |
TNSAnalysis | 2746196 |
TNSAnalysisStereo | 11022546 |
coder_tcx | 18238 |
coder_tcx_post | 2744595 |
![]() |
Generated by: LCOV version 1.14 |