LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DecideTonalSideInfo | 11948 |
EstimateStereoTCXNoiseLevel | 5513273 |
EstimateTCXNoiseLevel | 2757889 |
GetTransWidth | 14638166 |
HBAutocorrelation | 900008 |
InternalTCXDecoder | 2757889 |
QuantizeSpectrum | 2757889 |
QuantizeTCXSpectrum | 12985641 |
ShapeSpectrum | 22209448 |
TNSAnalysis | 2746199 |
TNSAnalysisStereo | 11026546 |
coder_tcx | 18238 |
coder_tcx_post | 2744598 |
![]() |
Generated by: LCOV version 1.14 |