| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DEPR_L_add_c | 0 |
| DEPR_L_macNs | 0 |
| DEPR_L_msuNs | 0 |
| DEPR_L_sat_co | 0 |
| DEPR_L_sub_c | 0 |
| DEPR_i_mult | 0 |
| L_mac0_o | 0 |
| L_mls_o | 0 |
| L_msu0_o | 0 |
| L_msu_o | 0 |
| L_shr_o | 0 |
| L_sub_o | 0 |
| add_o | 0 |
| msu_ro | 0 |
| mult_o | 0 |
| mult_ro | 0 |
| saturate_o | 0 |
| shr_r | 0 |
| sub_o | 0 |
| L_msu0 | 1504 |
| L_mls | 3804 |
| div_l | 27482 |
| mac_ro | 41492 |
| L_mac_o | 51468 |
| L_mult_o | 51468 |
| L_shl_o | 63980 |
| L_shr_r | 525389 |
| shl_o | 580707 |
| div_s | 2260725 |
| L_deposit_l | 6544859 |
| abs_s | 9552851 |
| L_abs | 13366200 |
| round_fx_o | 17893927 |
| L_add_o | 17986887 |
| msu_r | 20010955 |
| L_msu | 20082297 |
| norm_s | 26936220 |
| L_negate | 27391152 |
| L_deposit_h | 35226380 |
| mac_r | 36221200 |
| L_mac | 37599553 |
| mult_r | 42346473 |
| shl | 49171772 |
| negate | 54729657 |
| round_fx | 81443648 |
| L_mult | 81980891 |
| add | 88864055 |
| L_sub | 92672720 |
| L_shr | 99392074 |
| L_mac0 | 103881219 |
| mult | 104109602 |
| L_mult0 | 106417996 |
| sub | 118030498 |
| L_shl | 154239177 |
| shr | 185312846 |
| extract_h | 318768742 |
| L_add | 350391240 |
| saturate | 353350628 |
| extract_l | 580652006 |
| norm_l | 902144130 |
| Generated by: LCOV version 1.14 |