| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| modify_Fs_intcub3m_sup | 35 |
| retro_interp4_5 | 1569 |
| retro_interp5_4 | 3278 |
| interpolate_3_over_1_allpass | 59049 |
| decimate_2_over_3_allpass | 105150 |
| interpolate_3_over_2_allpass | 175174 |
| Interpolate_allpass_steep | 237771 |
| Decimate_allpass_steep | 582558 |
| modify_Fs | 2690733 |
| Generated by: LCOV version 1.14 |