| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| NearOppSplitAdjustment | 70520 |
| QuantaPerDsDirac | 72914 |
| Ratio_base2Q11 | 69806 |
| Ratio_rQ3 | 69806 |
| UL_div | 786797 |
| UL_inverse | 786797 |
| UMult_32_32 | 8654767 |
| apply_gain | 68673 |
| atan2_fx | 70181 |
| bandBitsAdjustment | 706380 |
| conservativeL1Norm | 776900 |
| densityAngle2RmsProjDec | 70520 |
| densityAngle2RmsProjEnc | 29882 |
| dsDirac2Dirac | 776900 |
| dsDiracPerQuanta | 847355 |
| fine_gain_quant | 25396 |
| intLimCDivPos | 1623439 |
| intLimCDivSigned | 707069 |
| local_norm_s | 139612 |
| nearProjQ15 | 139612 |
| obtainEnergyQuantizerDensity | 70520 |
| ratio | 70181 |
| shrtCDivSignedApprox | 776900 |
| srt_vec_ind | 756703 |
| srt_vec_ind_f | 756703 |
| Generated by: LCOV version 1.14 |