| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| find_td_envelope | 4734 |
| get_tbe_bits | 4832 |
| GenWBSynth | 7014 |
| wb_tbe_extras_reset_synth | 10110 |
| GenShapedWBExcitation | 12463 |
| wb_tbe_extras_reset | 18308 |
| Estimate_mix_factors | 25901 |
| flip_spectrum_and_decimby4 | 46167 |
| synthesise_fb_high_band | 70101 |
| flip_and_downmix_generic | 98814 |
| elliptic_bpf_48k_generic | 115564 |
| flip_spectrum | 128814 |
| GenSHBSynth | 206044 |
| ScaleShapedSHB | 216710 |
| GenShapedSHBExcitation | 288129 |
| swb_formant_fac | 288129 |
| fb_tbe_reset_synth | 288746 |
| Hilbert_transform | 395256 |
| swb_tbe_reset_synth | 397348 |
| non_linearity | 399269 |
| tbe_celp_exc_offset | 551008 |
| create_random_vector | 577095 |
| swb_tbe_reset | 580952 |
| interp_code_5over2 | 681717 |
| interp_code_4over2 | 884065 |
| PostShortTerm | 1129264 |
| tbe_celp_exc | 1255927 |
| prep_tbe_exc | 1439011 |
| Generated by: LCOV version 1.14 |