| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGFEncResetTCX10BitCounter | 6628 |
| IGFEncWriteConcatenatedBitstream | 6628 |
| IGF_getTilt | 7850 |
| IGF_getTNR | 8789 |
| IGF_Reconfig | 12508 |
| IGFEncConcatenateBitstream | 13256 |
| IGFEncSetMode | 25108 |
| IGFEncApplyStereo | 32141 |
| IGF_CalculateStereoEnvelope | 64282 |
| pack_bit | 290386 |
| IGFEncApplyMono | 292852 |
| IGF_CalculateEnvelope | 292852 |
| IGFSaveSpectrumForITF | 357134 |
| IGF_ErodeSpectrum | 357134 |
| IGF_Whitening | 357134 |
| IGF_getCrest | 519828 |
| IGF_getSFM | 519828 |
| IGFEncWriteBitstream | 701012 |
| IGF_WriteEnvelope | 701012 |
| IGF_WriteFlatteningTrigger | 701012 |
| IGF_WriteWhiteningLevels | 701012 |
| IGF_UpdateInfo | 714268 |
| IGF_WriteWhiteningTile | 1501543 |
| IGF_getCrest_new | 3224203 |
| IGF_getSFM_new | 3224203 |
| IGF_write_bits | 3753652 |
| IGF_write_bit | 4454664 |
| Generated by: LCOV version 1.14 |