| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGFEncResetTCX10BitCounter | 8465 |
| IGFEncWriteConcatenatedBitstream | 8465 |
| IGF_getTilt | 9691 |
| IGF_getTNR | 10690 |
| IGFEncConcatenateBitstream | 16930 |
| IGF_Reconfig | 22505 |
| IGFEncSetMode | 40179 |
| IGFEncApplyStereo | 41838 |
| IGF_CalculateStereoEnvelope | 83676 |
| IGFEncApplyMono | 351167 |
| IGF_CalculateEnvelope | 351167 |
| pack_bit | 379674 |
| IGFSaveSpectrumForITF | 434843 |
| IGF_ErodeSpectrum | 434843 |
| IGF_Whitening | 434843 |
| IGF_getCrest | 714912 |
| IGF_getSFM | 714912 |
| IGFEncWriteBitstream | 852756 |
| IGF_WriteEnvelope | 852756 |
| IGF_WriteFlatteningTrigger | 852756 |
| IGF_WriteWhiteningLevels | 852756 |
| IGF_UpdateInfo | 869686 |
| IGF_WriteWhiteningTile | 1852523 |
| IGF_getCrest_new | 3989220 |
| IGF_getSFM_new | 3989220 |
| IGF_write_bits | 4625087 |
| IGF_write_bit | 5477843 |
| Generated by: LCOV version 1.14 |