| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 31 |
| rad2deg | 756 |
| ivas_headTrack_open | 1115 |
| ivas_combined_orientation_open | 1412 |
| ivas_headTrack_close | 1678 |
| ivas_combined_orientation_close | 2589 |
| ivas_external_orientation_close | 2589 |
| rotateFrame_sd_cldfb | 8000 |
| external_target_interpolation | 11001 |
| rotateFrame_sd | 16000 |
| are_orientations_same | 60670 |
| rotateFrame_shd | 92961 |
| combine_external_and_head_orientations_dec | 299328 |
| rotateFrame_shd_cldfb | 996388 |
| combine_external_and_head_orientations_rend | 1137844 |
| combine_external_and_head_orientations | 1437172 |
| SHrotmatgen | 1626964 |
| ivas_combined_orientation_update_start_index | 1932304 |
| ivas_combined_orientation_set_to_start_index | 3848566 |
| ivas_combined_orientation_update_index | 6681689 |
| QuatToRotMat | 9492898 |
| SHrot_w | 19075868 |
| rotateAziEle | 44109770 |
| SHrot_u | 69750530 |
| SHrot_v | 103533638 |
| SHrot_p | 314969542 |
| Generated by: LCOV version 1.14 |