| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 31 |
| rad2deg | 456 |
| ivas_headTrack_open | 1115 |
| ivas_combined_orientation_open | 1209 |
| ivas_headTrack_close | 1669 |
| ivas_combined_orientation_close | 2335 |
| ivas_external_orientation_close | 2335 |
| rotateFrame_sd_cldfb | 8000 |
| external_target_interpolation | 10334 |
| rotateFrame_sd | 16000 |
| are_orientations_same | 54203 |
| rotateFrame_shd | 92961 |
| combine_external_and_head_orientations_dec | 289828 |
| rotateFrame_shd_cldfb | 996388 |
| combine_external_and_head_orientations_rend | 1127806 |
| SHrotmatgen | 1254400 |
| combine_external_and_head_orientations | 1417634 |
| ivas_combined_orientation_update_start_index | 1838131 |
| ivas_combined_orientation_set_to_start_index | 2761154 |
| ivas_combined_orientation_update_index | 4529302 |
| QuatToRotMat | 8264525 |
| SHrot_w | 16888760 |
| rotateAziEle | 37361883 |
| SHrot_u | 60677450 |
| SHrot_v | 89869910 |
| SHrot_p | 274194790 |
| Generated by: LCOV version 1.14 |