| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| densityAngle2RmsProjEnc | 293302 |
| fine_gain_quant | 415551 |
| Ratio_base2Q11 | 1090626 |
| Ratio_rQ3 | 1090626 |
| atan2_fx | 1096153 |
| ratio | 1096153 |
| NearOppSplitAdjustment | 1098918 |
| densityAngle2RmsProjDec | 1098918 |
| obtainEnergyQuantizerDensity | 1098918 |
| QuantaPerDsDirac | 1133617 |
| apply_gain | 1646942 |
| local_norm_s | 2181252 |
| nearProjQ15 | 2181252 |
| UL_div | 11093831 |
| UL_inverse | 11093831 |
| intLimCDivSigned | 11827253 |
| bandBitsAdjustment | 12386994 |
| conservativeL1Norm | 13485912 |
| dsDirac2Dirac | 13485912 |
| shrtCDivSignedApprox | 13485912 |
| srt_vec_ind | 13770731 |
| srt_vec_ind_f | 13770731 |
| dsDiracPerQuanta | 14582966 |
| intLimCDivPos | 28061383 |
| UMult_32_32 | 122032141 |
| Generated by: LCOV version 1.14 |