| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| find_td_envelope | 40938 |
| get_tbe_bits | 56384 |
| GenWBSynth | 168079 |
| Estimate_mix_factors | 182435 |
| GenShapedWBExcitation | 226136 |
| wb_tbe_extras_reset_synth | 761060 |
| synthesise_fb_high_band | 789747 |
| flip_spectrum_and_decimby4 | 969365 |
| wb_tbe_extras_reset | 1018082 |
| elliptic_bpf_48k_generic | 1086356 |
| flip_and_downmix_generic | 1266093 |
| flip_spectrum | 1332177 |
| GenSHBSynth | 2838792 |
| ScaleShapedSHB | 3049379 |
| GenShapedSHBExcitation | 3483067 |
| swb_formant_fac | 3483067 |
| fb_tbe_reset_synth | 4753436 |
| Hilbert_transform | 5064372 |
| non_linearity | 5828527 |
| tbe_celp_exc_offset | 6579132 |
| create_random_vector | 7084980 |
| swb_tbe_reset_synth | 7344766 |
| interp_code_5over2 | 8096397 |
| swb_tbe_reset | 9543468 |
| interp_code_4over2 | 11908350 |
| PostShortTerm | 13717688 |
| tbe_celp_exc | 16028160 |
| prep_tbe_exc | 18368615 |
| Generated by: LCOV version 1.14 |