| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DecideTonalSideInfo | 9448 |
| EstimateStereoTCXNoiseLevel | 5005013 |
| EstimateTCXNoiseLevel | 2389923 |
| GetTransWidth | 13078939 |
| HBAutocorrelation | 737047 |
| InternalTCXDecoder | 2389923 |
| QuantizeSpectrum | 2389923 |
| QuantizeTCXSpectrum | 11681055 |
| ShapeSpectrum | 20065973 |
| TNSAnalysis | 2379132 |
| TNSAnalysisStereo | 10010026 |
| coder_tcx | 16880 |
| coder_tcx_post | 2380008 |
| Generated by: LCOV version 1.14 |