| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGF_getTilt | 141223 |
| IGFEncResetTCX10BitCounter | 151121 |
| IGFEncWriteConcatenatedBitstream | 151121 |
| IGF_getTNR | 159180 |
| IGF_Reconfig | 280533 |
| IGFEncConcatenateBitstream | 302242 |
| IGFEncSetMode | 480046 |
| IGFEncApplyStereo | 840778 |
| IGF_CalculateStereoEnvelope | 1681556 |
| IGFEncApplyMono | 6214364 |
| IGF_CalculateEnvelope | 6214364 |
| pack_bit | 7601712 |
| IGFSaveSpectrumForITF | 7895920 |
| IGF_ErodeSpectrum | 7895920 |
| IGF_Whitening | 7895920 |
| IGF_getCrest | 15228321 |
| IGF_getSFM | 15228321 |
| IGFEncWriteBitstream | 15489598 |
| IGF_WriteEnvelope | 15489598 |
| IGF_WriteFlatteningTrigger | 15489598 |
| IGF_WriteWhiteningLevels | 15489598 |
| IGF_UpdateInfo | 15791840 |
| IGF_WriteWhiteningTile | 31684834 |
| IGF_getCrest_new | 75678465 |
| IGF_getSFM_new | 75678465 |
| IGF_write_bits | 80546723 |
| IGF_write_bit | 96036321 |
| Generated by: LCOV version 1.14 |