| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| arith_encode_elias_mod | 67166 |
| ECSQ_compute_optimal_gain | 208414 |
| ECSQ_encode_target_SNR | 225042 |
| ECSQ_quantize_vector | 308411 |
| ECSQ_quantize_gain | 415824 |
| ECSQ_encode_raw | 513953 |
| arith_encode_bit_prob | 578578 |
| arith_encode_bits | 585078 |
| log_base2 | 2270654 |
| get_best_param | 2569765 |
| get_sign | 5181342 |
| arith_encode_bit | 5358194 |
| arith_encode_prob_escape | 6748624 |
| get_est_size | 7709295 |
| arith_encode_prob | 7882759 |
| code_length_from_count | 16170632 |
| Generated by: LCOV version 1.14 |