| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| detect_sparseness | 16594 |
| order_spectrum | 19786 |
| flux | 37439 |
| mode_decision | 37439 |
| spec_analysis | 37439 |
| tonal_dist | 37439 |
| sp_mus_classif_2nd | 47715 |
| music_mixed_classif_improv | 52755 |
| tonal_context_improv | 52755 |
| sp_mus_classif_1st | 83858 |
| speech_music_classif | 83858 |
| speech_music_clas_init | 129199 |
| ivas_smc_mode_selection | 3856787 |
| tonal_det | 3856787 |
| attack_det | 3904502 |
| var_cor_calc | 3904502 |
| ivas_smc_gmm | 14443831 |
| Generated by: LCOV version 1.14 |