| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tbe_write_bitstream | 9130 |
| LVQQuant_BWE_LSF | 12549 |
| pow_off_pk | 44196 |
| determine_gain_weights | 58057 |
| return_M_Least | 58057 |
| singlevectortest_gain | 58057 |
| wb_tbe_enc | 58057 |
| InitSWBencBuffer | 69343 |
| ResetSHBbuffer_Enc | 69343 |
| InitSWBencBufferStates | 111440 |
| Quant_shb_ener_sf | 182435 |
| Quant_shb_res_gshape | 182435 |
| fb_tbe_enc | 296609 |
| closest_centroid | 337187 |
| Find_LSF_grid | 667760 |
| Quant_lower_LSF | 667760 |
| Quant_mirror_point | 667760 |
| Quant_BWE_LSF | 680309 |
| gainFrSmooth_En | 909658 |
| swb_tbe_enc | 909658 |
| QuantizeSHBsubgains | 959439 |
| EstimateSHBFrameGain | 967715 |
| EstimateSHBGainShape | 967715 |
| QuantizeSHBframegain | 967715 |
| fb_tbe_reset_enc | 1400218 |
| pow_off_pk_corrected | 1891234 |
| TBEreset_enc | 2422338 |
| Generated by: LCOV version 1.14 |