| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 93 |
| ivas_headTrack_open | 249 |
| ivas_combined_orientation_open | 1077 |
| ivas_headTrack_close | 1939 |
| ivas_combined_orientation_close | 6970 |
| ivas_external_orientation_close | 6970 |
| rad2deg | 6984 |
| rotateFrame_shd | 127005 |
| external_target_interpolation | 145572 |
| rotateFrame_sd_cldfb | 195216 |
| rotateFrame_sd | 390432 |
| rotateFrame_shd_cldfb | 784077 |
| are_orientations_same | 1184211 |
| combine_external_and_head_orientations_dec | 4622919 |
| SHrotmatgen | 13054518 |
| QuatToRotMat | 59062999 |
| SHrot_w | 70252056 |
| combine_external_and_head_orientations_rend | 90457902 |
| combine_external_and_head_orientations | 95080821 |
| ivas_combined_orientation_update_start_index | 124623864 |
| ivas_combined_orientation_update_index | 200522535 |
| ivas_combined_orientation_set_to_start_index | 217573796 |
| SHrot_u | 310598955 |
| rotateAziEle | 456094954 |
| SHrot_v | 470830221 |
| SHrot_p | 1392763509 |
| Generated by: LCOV version 1.14 |