| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 93 |
| ivas_headTrack_open | 249 |
| ivas_combined_orientation_open | 1077 |
| rad2deg | 1368 |
| ivas_headTrack_close | 1936 |
| ivas_combined_orientation_close | 6343 |
| ivas_external_orientation_close | 6343 |
| rotateFrame_shd | 127005 |
| external_target_interpolation | 145572 |
| rotateFrame_sd_cldfb | 195216 |
| rotateFrame_sd | 390432 |
| rotateFrame_shd_cldfb | 784077 |
| are_orientations_same | 1184211 |
| combine_external_and_head_orientations_dec | 4622919 |
| SHrotmatgen | 13054518 |
| QuatToRotMat | 59062999 |
| SHrot_w | 70252056 |
| combine_external_and_head_orientations_rend | 79013574 |
| combine_external_and_head_orientations | 83636493 |
| ivas_combined_orientation_update_start_index | 113084269 |
| ivas_combined_orientation_update_index | 152768679 |
| ivas_combined_orientation_set_to_start_index | 187704830 |
| SHrot_u | 310598955 |
| rotateAziEle | 342570403 |
| SHrot_v | 470830221 |
| SHrot_p | 1392763509 |
| Generated by: LCOV version 1.14 |