| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DEPR_L_add_c | 0 |
| DEPR_L_macNs | 0 |
| DEPR_L_msuNs | 0 |
| DEPR_L_sat_co | 0 |
| DEPR_L_sub_c | 0 |
| DEPR_i_mult | 0 |
| L_mac0_o | 0 |
| L_mls_o | 0 |
| L_msu0_o | 0 |
| L_msu_o | 0 |
| L_shr_o | 0 |
| L_sub_o | 0 |
| add_o | 0 |
| msu_ro | 0 |
| mult_o | 0 |
| mult_ro | 0 |
| saturate_o | 0 |
| shr_r | 0 |
| sub_o | 0 |
| L_mls | 6884 |
| L_msu0 | 7964 |
| div_l | 64370 |
| mac_ro | 199773 |
| L_mac_o | 233062 |
| L_mult_o | 233062 |
| L_shl_o | 271831 |
| L_shr_r | 1722609 |
| shl_o | 2046470 |
| div_s | 11583816 |
| L_deposit_l | 35227723 |
| abs_s | 43965429 |
| L_abs | 64375346 |
| round_fx_o | 88455555 |
| L_add_o | 88888390 |
| msu_r | 95399269 |
| L_msu | 95749321 |
| L_negate | 124984480 |
| norm_s | 128430110 |
| L_deposit_h | 160505938 |
| mac_r | 172549170 |
| L_mac | 179715098 |
| mult_r | 205148103 |
| shl | 219999951 |
| negate | 246962520 |
| round_fx | 370460296 |
| L_mult | 390956825 |
| add | 415824546 |
| L_sub | 448631083 |
| L_shr | 461717725 |
| L_mac0 | 471376461 |
| mult | 473585999 |
| L_mult0 | 483773411 |
| sub | 545218401 |
| L_shl | 728419555 |
| shr | 837013501 |
| extract_h | 1478634447 |
| L_add | 1637355174 |
| saturate | 1639777049 |
| extract_l | 2676246880 |
| norm_l | 5972190756 |
| Generated by: LCOV version 1.14 |