| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| a_bwd | 17831768 |
| a_five | 13193 |
| a_four | 360475 |
| a_fwd | 5222130 |
| a_three | 75958 |
| a_u_fwd | 5222130 |
| direct_msize | 77374 |
| direct_row_A2U_rec_calc | 1933432 |
| f_even_exact_div_opt | 4714462 |
| f_odd_exact_div_opt | 4413537 |
| find_amp_split_offset_func_mem | 57177 |
| floor_sqrt_exact | 176707 |
| get_lead_sign | 4875627 |
| get_size_mpvq_calc_offset | 1989076 |
| initOffsets | 501030 |
| local_norm_l_opt | 4714462 |
| mind2vec | 1933432 |
| mind2vec_direct | 57326 |
| mind2vec_five | 2144 |
| mind2vec_four | 55182 |
| mind2vec_one | 126 |
| mind2vec_three | 55066 |
| mind2vec_two | 54674 |
| mpvq_decode_vec | 1989076 |
| mpvq_encode_vec | 522760 |
| nm_h_prep_opt | 1933432 |
| setval_update_sign | 17943316 |
| vec2mind | 501030 |
| vec2mind_five | 730 |
| vec2mind_four | 21579 |
| vec2mind_gen345 | 43896 |
| vec2mind_one | 42 |
| vec2mind_three | 21587 |
| vec2mind_two | 522718 |
| Generated by: LCOV version 1.14 |