| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| modify_Fs_intcub3m_sup | 125 |
| retro_interp4_5 | 2972 |
| retro_interp5_4 | 6549 |
| interpolate_3_over_1_allpass | 192540 |
| decimate_2_over_3_allpass | 239051 |
| interpolate_3_over_2_allpass | 626343 |
| Interpolate_allpass_steep | 1705376 |
| Decimate_allpass_steep | 2655417 |
| modify_Fs | 9256263 |
| Generated by: LCOV version 1.14 |