| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| NearOppSplitAdjustment | 167446 |
| QuantaPerDsDirac | 173774 |
| Ratio_base2Q11 | 165915 |
| Ratio_rQ3 | 165915 |
| UL_div | 2698288 |
| UL_inverse | 2698288 |
| UMult_32_32 | 29681168 |
| apply_gain | 257803 |
| atan2_fx | 166728 |
| bandBitsAdjustment | 2529885 |
| conservativeL1Norm | 2697331 |
| densityAngle2RmsProjDec | 167446 |
| densityAngle2RmsProjEnc | 43472 |
| dsDirac2Dirac | 2697331 |
| dsDiracPerQuanta | 2864617 |
| fine_gain_quant | 52530 |
| intLimCDivPos | 5560075 |
| intLimCDivSigned | 2437779 |
| local_norm_s | 331830 |
| nearProjQ15 | 331830 |
| obtainEnergyQuantizerDensity | 167446 |
| ratio | 166728 |
| shrtCDivSignedApprox | 2697331 |
| srt_vec_ind | 2731438 |
| srt_vec_ind_f | 2731438 |
| Generated by: LCOV version 1.14 |