| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| NearOppSplitAdjustment | 166305 |
| QuantaPerDsDirac | 172633 |
| Ratio_base2Q11 | 164788 |
| Ratio_rQ3 | 164788 |
| UL_div | 2677255 |
| UL_inverse | 2677255 |
| UMult_32_32 | 29449805 |
| apply_gain | 256778 |
| atan2_fx | 165587 |
| bandBitsAdjustment | 2511122 |
| conservativeL1Norm | 2677427 |
| densityAngle2RmsProjDec | 166305 |
| densityAngle2RmsProjEnc | 43434 |
| dsDirac2Dirac | 2677427 |
| dsDiracPerQuanta | 2843572 |
| fine_gain_quant | 52503 |
| intLimCDivPos | 5519126 |
| intLimCDivSigned | 2418900 |
| local_norm_s | 329576 |
| nearProjQ15 | 329576 |
| obtainEnergyQuantizerDensity | 166305 |
| ratio | 165587 |
| shrtCDivSignedApprox | 2677427 |
| srt_vec_ind | 2712483 |
| srt_vec_ind_f | 2712483 |
| Generated by: LCOV version 1.14 |