| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DecideTonalSideInfo | 2500 |
| EstimateStereoTCXNoiseLevel | 1108884 |
| EstimateTCXNoiseLevel | 532425 |
| GetTransWidth | 2784275 |
| HBAutocorrelation | 228484 |
| InternalTCXDecoder | 532425 |
| QuantizeSpectrum | 532425 |
| QuantizeTCXSpectrum | 2505781 |
| ShapeSpectrum | 4213362 |
| TNSAnalysis | 531218 |
| TNSAnalysisStereo | 2217768 |
| coder_tcx | 2037 |
| coder_tcx_post | 527924 |
| Generated by: LCOV version 1.14 |