| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DecideTonalSideInfo | 2974 |
| EstimateStereoTCXNoiseLevel | 1108884 |
| EstimateTCXNoiseLevel | 532984 |
| GetTransWidth | 2784758 |
| HBAutocorrelation | 228958 |
| InternalTCXDecoder | 532984 |
| QuantizeSpectrum | 532984 |
| QuantizeTCXSpectrum | 2506340 |
| ShapeSpectrum | 4213921 |
| TNSAnalysis | 531692 |
| TNSAnalysisStereo | 2217768 |
| coder_tcx | 2128 |
| coder_tcx_post | 528459 |
| Generated by: LCOV version 1.14 |