| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ECSQ_compute_optimal_gain | 19925 |
| ECSQ_encode_raw | 51610 |
| ECSQ_encode_target_SNR | 20556 |
| ECSQ_quantize_gain | 39656 |
| ECSQ_quantize_vector | 32140 |
| arith_encode_bit | 533905 |
| arith_encode_bit_prob | 65138 |
| arith_encode_bits | 78797 |
| arith_encode_elias_mod | 8849 |
| arith_encode_prob | 761855 |
| arith_encode_prob_escape | 650552 |
| code_length_from_count | 1601143 |
| get_best_param | 258050 |
| get_est_size | 774150 |
| get_sign | 510266 |
| log_base2 | 233708 |
| Generated by: LCOV version 1.14 |