| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ac_dec_init_fl | 1178242 |
| ac_decode_fl | 337979603 |
| ac_encode_fl | 341011535 |
| ac_finalize_fl | 1189311 |
| ac_shift_fl | 83735853 |
| ari_enc_init | 1189311 |
| calculate_nfseed | 1178242 |
| findNonZero | 1160445 |
| pc_check_bytes | 737510028 |
| pc_check_bytes_ac_decode | 337979603 |
| processAriDecoder_fl | 1178242 |
| processAriEncoder_fl | 1189311 |
| read_bit_fl | 652213615 |
| sign | 305151282 |
| write_uint_forward_fl | 1189311 |
| Generated by: LCOV version 1.14 |