| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| densityAngle2RmsProjEnc | 359581 |
| fine_gain_quant | 486295 |
| Ratio_base2Q11 | 1304438 |
| Ratio_rQ3 | 1304438 |
| atan2_fx | 1311096 |
| ratio | 1311096 |
| NearOppSplitAdjustment | 1314918 |
| densityAngle2RmsProjDec | 1314918 |
| obtainEnergyQuantizerDensity | 1314918 |
| QuantaPerDsDirac | 1357807 |
| apply_gain | 1952102 |
| local_norm_s | 2608876 |
| nearProjQ15 | 2608876 |
| UL_div | 14248059 |
| UL_inverse | 14248059 |
| intLimCDivSigned | 14680164 |
| bandBitsAdjustment | 15331820 |
| conservativeL1Norm | 16646738 |
| dsDirac2Dirac | 16646738 |
| shrtCDivSignedApprox | 16646738 |
| srt_vec_ind | 16954643 |
| srt_vec_ind_f | 16954643 |
| dsDiracPerQuanta | 17959567 |
| intLimCDivPos | 34596108 |
| UMult_32_32 | 156728649 |
| Generated by: LCOV version 1.14 |