| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| NearOppSplitAdjustment | 1336884 |
| QuantaPerDsDirac | 1380305 |
| Ratio_base2Q11 | 1326347 |
| Ratio_rQ3 | 1326347 |
| UL_div | 14578916 |
| UL_inverse | 14578916 |
| UMult_32_32 | 160368076 |
| apply_gain | 1973418 |
| atan2_fx | 1333062 |
| bandBitsAdjustment | 15623259 |
| conservativeL1Norm | 16960143 |
| densityAngle2RmsProjDec | 1336884 |
| densityAngle2RmsProjEnc | 366656 |
| dsDirac2Dirac | 16960143 |
| dsDiracPerQuanta | 18294938 |
| fine_gain_quant | 493477 |
| intLimCDivPos | 35244897 |
| intLimCDivSigned | 14972101 |
| local_norm_s | 2652694 |
| nearProjQ15 | 2652694 |
| obtainEnergyQuantizerDensity | 1336884 |
| ratio | 1333062 |
| shrtCDivSignedApprox | 16960143 |
| srt_vec_ind | 17258872 |
| srt_vec_ind_f | 17258872 |
| Generated by: LCOV version 1.14 |