| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGFEncResetTCX10BitCounter | 207920 |
| IGFEncWriteConcatenatedBitstream | 207920 |
| IGF_getTNR | 208455 |
| IGF_getTilt | 210095 |
| IGF_Reconfig | 339274 |
| IGFEncConcatenateBitstream | 415840 |
| IGFEncSetMode | 612831 |
| IGFEncApplyStereo | 1043828 |
| IGF_CalculateStereoEnvelope | 2087656 |
| IGFEncApplyMono | 7950815 |
| IGF_CalculateEnvelope | 7950815 |
| IGFSaveSpectrumForITF | 10038471 |
| IGF_ErodeSpectrum | 10038471 |
| IGF_Whitening | 10038471 |
| pack_bit | 10332866 |
| IGF_getCrest | 18612527 |
| IGF_getSFM | 18612527 |
| IGFEncWriteBitstream | 19661102 |
| IGF_WriteEnvelope | 19661102 |
| IGF_WriteFlatteningTrigger | 19661102 |
| IGF_WriteWhiteningLevels | 19661102 |
| IGF_UpdateInfo | 20076942 |
| IGF_WriteWhiteningTile | 40622165 |
| IGF_getCrest_new | 95172706 |
| IGF_getSFM_new | 95172706 |
| IGF_write_bits | 102932352 |
| IGF_write_bit | 122593454 |
| Generated by: LCOV version 1.14 |