| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGFEncApplyMono | 7951088 |
| IGFEncApplyStereo | 1043828 |
| IGFEncConcatenateBitstream | 415864 |
| IGFEncResetTCX10BitCounter | 207932 |
| IGFEncSetMode | 612868 |
| IGFEncWriteBitstream | 19661624 |
| IGFEncWriteConcatenatedBitstream | 207932 |
| IGFSaveSpectrumForITF | 10038744 |
| IGF_CalculateEnvelope | 7951088 |
| IGF_CalculateStereoEnvelope | 2087656 |
| IGF_ErodeSpectrum | 10038744 |
| IGF_Reconfig | 339274 |
| IGF_UpdateInfo | 20077488 |
| IGF_Whitening | 10038744 |
| IGF_WriteEnvelope | 19661624 |
| IGF_WriteFlatteningTrigger | 19661624 |
| IGF_WriteWhiteningLevels | 19661624 |
| IGF_WriteWhiteningTile | 40622707 |
| IGF_getCrest | 18612527 |
| IGF_getCrest_new | 95172988 |
| IGF_getSFM | 18612527 |
| IGF_getSFM_new | 95172988 |
| IGF_getTNR | 208455 |
| IGF_getTilt | 210095 |
| IGF_write_bit | 122595854 |
| IGF_write_bits | 102934230 |
| pack_bit | 10333266 |
| Generated by: LCOV version 1.14 |