| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_mcmasa_dmx_modify | 1919 |
| ivas_mcmasa_enc_reconfig | 2234 |
| ivas_mcmasa_enc_open | 7110 |
| computeEvenLayout | 11824 |
| ivas_mcmasa_enc_close | 20069 |
| computeLfeEnergy | 190840 |
| ivas_mcmasa_dmx | 190840 |
| ivas_mcmasa_enc | 190840 |
| ivas_mcmasa_param_est_enc | 190840 |
| computeVerticalDiffuseness | 346056 |
| computeIntensityVector_enc | 1526720 |
| compute_cov_mtx | 181164800 |
| Generated by: LCOV version 1.14 |