| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| findNonZero | 1747324 |
| ac_dec_init_fl | 1768748 |
| calculate_nfseed | 1768748 |
| processAriDecoder_fl | 1768748 |
| ac_finalize_fl | 1779817 |
| ari_enc_init | 1779817 |
| processAriEncoder_fl | 1779817 |
| write_uint_forward_fl | 1779817 |
| ac_shift_fl | 125238958 |
| sign | 460298951 |
| ac_decode_fl | 508382232 |
| pc_check_bytes_ac_decode | 508382232 |
| ac_encode_fl | 511414164 |
| read_bit_fl | 982531516 |
| pc_check_bytes | 1110471454 |
| Generated by: LCOV version 1.14 |