| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ac_dec_init_fl | 2074092 |
| ac_decode_fl | 598322784 |
| ac_encode_fl | 511398661 |
| ac_finalize_fl | 1779817 |
| ac_shift_fl | 125234852 |
| ari_enc_init | 1779817 |
| calculate_nfseed | 2074092 |
| findNonZero | 2050962 |
| pc_check_bytes | 1308473250 |
| pc_check_bytes_ac_decode | 598322784 |
| processAriDecoder_fl | 2074092 |
| processAriEncoder_fl | 1779817 |
| read_bit_fl | 1158443081 |
| sign | 460285292 |
| write_uint_forward_fl | 1779817 |
| Generated by: LCOV version 1.14 |