| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 217 |
| ivas_headTrack_open | 3709 |
| ivas_combined_orientation_open | 6800 |
| rad2deg | 20340 |
| ivas_headTrack_close | 89671 |
| ivas_combined_orientation_close | 105967 |
| ivas_external_orientation_close | 105967 |
| external_target_interpolation | 189576 |
| rotateFrame_sd_cldfb | 227216 |
| rotateFrame_shd | 351720 |
| rotateFrame_sd | 454432 |
| are_orientations_same | 1426891 |
| rotateFrame_shd_cldfb | 3152678 |
| combine_external_and_head_orientations_dec | 5784028 |
| SHrotmatgen | 17963048 |
| QuatToRotMat | 89000670 |
| combine_external_and_head_orientations_rend | 100402549 |
| combine_external_and_head_orientations | 106186577 |
| SHrot_w | 121789780 |
| ivas_combined_orientation_update_start_index | 143303949 |
| ivas_combined_orientation_set_to_start_index | 246158688 |
| ivas_combined_orientation_update_index | 248199592 |
| SHrot_u | 502148950 |
| rotateAziEle | 594296491 |
| SHrot_v | 755721730 |
| SHrot_p | 2257171970 |
| Generated by: LCOV version 1.14 |