| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 217 |
| rad2deg | 3192 |
| ivas_headTrack_open | 3709 |
| ivas_combined_orientation_open | 6597 |
| ivas_headTrack_close | 89632 |
| ivas_combined_orientation_close | 103811 |
| ivas_external_orientation_close | 103811 |
| external_target_interpolation | 186908 |
| rotateFrame_sd_cldfb | 227216 |
| rotateFrame_shd | 351720 |
| rotateFrame_sd | 454432 |
| are_orientations_same | 1401023 |
| rotateFrame_shd_cldfb | 3152678 |
| combine_external_and_head_orientations_dec | 5708028 |
| SHrotmatgen | 17590484 |
| QuatToRotMat | 87658297 |
| combine_external_and_head_orientations_rend | 87731365 |
| combine_external_and_head_orientations | 93439393 |
| SHrot_w | 119602672 |
| ivas_combined_orientation_update_start_index | 129965651 |
| ivas_combined_orientation_update_index | 192301950 |
| ivas_combined_orientation_set_to_start_index | 211756747 |
| rotateAziEle | 467216594 |
| SHrot_u | 493075870 |
| SHrot_v | 742058002 |
| SHrot_p | 2216397218 |
| Generated by: LCOV version 1.14 |