| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| QuatToRotMat | 91194728 |
| SHrot_p | 2257171970 |
| SHrot_u | 502148950 |
| SHrot_v | 755721730 |
| SHrot_w | 121789780 |
| SHrotmatgen | 17963048 |
| are_orientations_same | 1426891 |
| combine_external_and_head_orientations | 109796417 |
| combine_external_and_head_orientations_dec | 5784028 |
| combine_external_and_head_orientations_rend | 104012389 |
| external_target_interpolation | 189576 |
| ivas_combined_orientation_close | 107419 |
| ivas_combined_orientation_open | 6938 |
| ivas_combined_orientation_set_to_start_index | 249772698 |
| ivas_combined_orientation_update_index | 248206876 |
| ivas_combined_orientation_update_start_index | 146974743 |
| ivas_external_orientation_close | 107419 |
| ivas_external_orientation_open | 217 |
| ivas_headTrack_close | 90769 |
| ivas_headTrack_open | 3709 |
| rad2deg | 20340 |
| rotateAziEle | 594362375 |
| rotateFrame_sd | 454432 |
| rotateFrame_sd_cldfb | 227216 |
| rotateFrame_shd | 351720 |
| rotateFrame_shd_cldfb | 3152678 |
| Generated by: LCOV version 1.14 |