LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
IGF_getTilt | 156050 |
IGFEncResetTCX10BitCounter | 167954 |
IGFEncWriteConcatenatedBitstream | 167954 |
IGF_getTNR | 175696 |
IGF_Reconfig | 298280 |
IGFEncConcatenateBitstream | 335908 |
IGFEncSetMode | 529212 |
IGFEncApplyStereo | 909267 |
IGF_CalculateStereoEnvelope | 1818534 |
IGFEncApplyMono | 6905114 |
IGF_CalculateEnvelope | 6905114 |
pack_bit | 8355925 |
IGFSaveSpectrumForITF | 8723648 |
IGF_ErodeSpectrum | 8723648 |
IGF_Whitening | 8723648 |
IGF_getCrest | 16349110 |
IGF_getSFM | 16349110 |
IGFEncWriteBitstream | 17111388 |
IGF_WriteEnvelope | 17111388 |
IGF_WriteFlatteningTrigger | 17111388 |
IGF_WriteWhiteningLevels | 17111388 |
IGF_UpdateInfo | 17447296 |
IGF_WriteWhiteningTile | 35293307 |
IGF_getCrest_new | 83352611 |
IGF_getSFM_new | 83352611 |
IGF_write_bits | 89439715 |
IGF_write_bit | 106551103 |
![]() |
Generated by: LCOV version 1.14 |