LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
IGFEncApplyMono | 6905105 |
IGFEncApplyStereo | 909267 |
IGFEncConcatenateBitstream | 335908 |
IGFEncResetTCX10BitCounter | 167954 |
IGFEncSetMode | 529211 |
IGFEncWriteBitstream | 17111370 |
IGFEncWriteConcatenatedBitstream | 167954 |
IGFSaveSpectrumForITF | 8723639 |
IGF_CalculateEnvelope | 6905105 |
IGF_CalculateStereoEnvelope | 1818534 |
IGF_ErodeSpectrum | 8723639 |
IGF_Reconfig | 298280 |
IGF_UpdateInfo | 17447278 |
IGF_Whitening | 8723639 |
IGF_WriteEnvelope | 17111370 |
IGF_WriteFlatteningTrigger | 17111370 |
IGF_WriteWhiteningLevels | 17111370 |
IGF_WriteWhiteningTile | 35293251 |
IGF_getCrest | 16349110 |
IGF_getCrest_new | 83352380 |
IGF_getSFM | 16349110 |
IGF_getSFM_new | 83352380 |
IGF_getTNR | 175696 |
IGF_getTilt | 156050 |
IGF_write_bit | 106550987 |
IGF_write_bits | 89439617 |
pack_bit | 8355927 |
![]() |
Generated by: LCOV version 1.14 |