| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| detect_sparseness | 1042 |
| order_spectrum | 1042 |
| flux | 2042 |
| mode_decision | 2042 |
| spec_analysis | 2042 |
| tonal_dist | 2042 |
| music_mixed_classif_improv | 2050 |
| sp_mus_classif_2nd | 2050 |
| tonal_context_improv | 2050 |
| sp_mus_classif_1st | 3100 |
| speech_music_classif | 3100 |
| speech_music_clas_init | 6238 |
| ivas_smc_mode_selection | 253511 |
| tonal_det | 253511 |
| attack_det | 255561 |
| var_cor_calc | 255561 |
| ivas_smc_gmm | 726551 |
| Generated by: LCOV version 1.14 |