| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| attack_det | 325217 |
| detect_sparseness | 2042 |
| flux | 3042 |
| ivas_smc_gmm | 846471 |
| ivas_smc_mode_selection | 322167 |
| mode_decision | 3042 |
| music_mixed_classif_improv | 3050 |
| order_spectrum | 2042 |
| sp_mus_classif_1st | 5150 |
| sp_mus_classif_2nd | 3050 |
| spec_analysis | 3042 |
| speech_music_clas_init | 11665 |
| speech_music_classif | 5150 |
| tonal_context_improv | 3050 |
| tonal_det | 322167 |
| tonal_dist | 3042 |
| var_cor_calc | 325217 |
| Generated by: LCOV version 1.14 |