| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| BASOP_cfft | 1789564 |
| BASOP_fft8 | 14316512 |
| BASOP_fftN2 | 1789564 |
| DoFFT | 16741341 |
| DoRTFT100 | 79 |
| DoRTFT120 | 10490 |
| DoRTFT128 | 12680483 |
| DoRTFT160 | 304824 |
| DoRTFT20 | 392 |
| DoRTFT200 | 10647 |
| DoRTFT240 | 2759635 |
| DoRTFT320 | 4863611 |
| DoRTFT40 | 3548 |
| DoRTFT400 | 831 |
| DoRTFT480 | 262043 |
| DoRTFT600 | 1024 |
| DoRTFT80 | 218218 |
| DoRTFTn | 68443356 |
| RFFTN | 7691297 |
| bitrv2_SR | 113662014 |
| butterfly | 499041450 |
| cdftForw | 112164799 |
| cft1st | 113660054 |
| cftbsub | 309840 |
| cftfsub | 113352174 |
| cftmdl | 241578846 |
| cooleyTukeyFFT | 727260914 |
| dctsub | 1497215 |
| edct2 | 1497215 |
| fft | 862716701 |
| fft15_shift2 | 83920 |
| fft15_shift8 | 8385376 |
| fft16 | 1091090 |
| fft2 | 331322400 |
| fft3 | 6960 |
| fft32_15 | 3930645 |
| fft32_5 | 1524120 |
| fft3_2 | 220975600 |
| fft4 | 1975 |
| fft4_5 | 1960 |
| fft5 | 133696120 |
| fft5_32 | 9754368 |
| fft5_4 | 1568 |
| fft5_8 | 28384 |
| fft5_shift1 | 3491488 |
| fft5_shift4 | 311271104 |
| fft64 | 24318055 |
| fft8 | 157350 |
| fft8_2 | 83173575 |
| fft8_5 | 17740 |
| fft_len10 | 1600804868 |
| fft_len15 | 59260992 |
| fft_len16 | 2059215052 |
| fft_len20 | 2548607602 |
| fft_len30 | 3429036280 |
| fft_len32 | 433561976 |
| fft_len5 | 3105080 |
| fft_len8 | 5756880 |
| fft_lenN | 862716701 |
| fftf_deinterleave | 2772216 |
| fftf_interleave | 2772216 |
| findFactor | 41538664 |
| fmac | 50815776 |
| fnms | 186324512 |
| ifft3 | 4636 |
| nextFFT | 83447420 |
| pfaDFT | 268216501 |
| rfft | 20835682 |
| rfft_post | 2278905 |
| rfft_pre | 2102570 |
| rftbsub | 309840 |
| rftfsub | 1187375 |
| twiddle | 41538664 |
| Generated by: LCOV version 1.14 |