| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| find_td_envelope | 13260 |
| get_tbe_bits | 24519 |
| Estimate_mix_factors | 66819 |
| synthesise_fb_high_band | 269928 |
| GenWBSynth | 273073 |
| GenShapedWBExcitation | 290111 |
| flip_spectrum_and_decimby4 | 353698 |
| elliptic_bpf_48k_generic | 362825 |
| flip_and_downmix_generic | 624941 |
| flip_spectrum | 654606 |
| wb_tbe_extras_reset_synth | 930154 |
| wb_tbe_extras_reset | 970788 |
| GenSHBSynth | 1130626 |
| GenShapedSHBExcitation | 1307608 |
| swb_formant_fac | 1307608 |
| ScaleShapedSHB | 1415040 |
| fb_tbe_reset_synth | 1663450 |
| non_linearity | 2118855 |
| Hilbert_transform | 2499764 |
| create_random_vector | 2865521 |
| swb_tbe_reset_synth | 3171545 |
| tbe_celp_exc_offset | 3478376 |
| swb_tbe_reset | 3676103 |
| interp_code_5over2 | 4221173 |
| interp_code_4over2 | 4253186 |
| PostShortTerm | 5150820 |
| tbe_celp_exc | 6808347 |
| prep_tbe_exc | 7740513 |
| Generated by: LCOV version 1.14 |