LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
get_tbe_bits | 4832 |
find_td_envelope | 12708 |
GenWBSynth | 20727 |
Estimate_mix_factors | 25838 |
GenShapedWBExcitation | 27968 |
wb_tbe_extras_reset_synth | 29805 |
wb_tbe_extras_reset | 40373 |
flip_spectrum_and_decimby4 | 69928 |
synthesise_fb_high_band | 113397 |
elliptic_bpf_48k_generic | 157274 |
flip_and_downmix_generic | 178371 |
flip_spectrum | 194396 |
GenSHBSynth | 376860 |
ScaleShapedSHB | 399437 |
GenShapedSHBExcitation | 462426 |
swb_formant_fac | 462426 |
fb_tbe_reset_synth | 499110 |
non_linearity | 683802 |
Hilbert_transform | 713484 |
swb_tbe_reset_synth | 760671 |
tbe_celp_exc_offset | 898847 |
create_random_vector | 919514 |
swb_tbe_reset | 995079 |
interp_code_5over2 | 1109978 |
interp_code_4over2 | 1480396 |
PostShortTerm | 1783092 |
tbe_celp_exc | 2116007 |
prep_tbe_exc | 2367373 |
![]() |
Generated by: LCOV version 1.14 |