| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Estimate_mix_factors | 66987 |
| GenSHBSynth | 1143015 |
| GenShapedSHBExcitation | 1318698 |
| GenShapedWBExcitation | 293637 |
| GenWBSynth | 276507 |
| Hilbert_transform | 2513032 |
| PostShortTerm | 5195180 |
| ScaleShapedSHB | 1430955 |
| create_random_vector | 2891227 |
| elliptic_bpf_48k_generic | 366414 |
| fb_tbe_reset_synth | 1663760 |
| find_td_envelope | 13260 |
| flip_and_downmix_generic | 628258 |
| flip_spectrum | 661629 |
| flip_spectrum_and_decimby4 | 357424 |
| get_tbe_bits | 35859 |
| interp_code_4over2 | 4320798 |
| interp_code_5over2 | 4257971 |
| non_linearity | 2142753 |
| prep_tbe_exc | 7837131 |
| swb_formant_fac | 1318698 |
| swb_tbe_reset | 3676937 |
| swb_tbe_reset_synth | 3172335 |
| synthesise_fb_high_band | 273405 |
| tbe_celp_exc | 6894319 |
| tbe_celp_exc_offset | 3509394 |
| wb_tbe_extras_reset | 970997 |
| wb_tbe_extras_reset_synth | 930352 |
| Generated by: LCOV version 1.14 |