| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGF_Reconfig | 23597 |
| IGF_getTNR | 36002 |
| IGFEncResetTCX10BitCounter | 45809 |
| IGFEncWriteConcatenatedBitstream | 45809 |
| IGF_getTilt | 57152 |
| IGFEncSetMode | 73750 |
| IGFEncConcatenateBitstream | 91618 |
| IGFEncApplyStereo | 141415 |
| IGF_CalculateStereoEnvelope | 282830 |
| IGFEncApplyMono | 1310443 |
| IGF_CalculateEnvelope | 1310443 |
| IGFSaveSpectrumForITF | 1593273 |
| IGF_ErodeSpectrum | 1593273 |
| IGF_Whitening | 1593273 |
| IGF_getCrest | 2167759 |
| IGF_getSFM | 2167759 |
| pack_bit | 2217967 |
| IGFEncWriteBitstream | 3094928 |
| IGF_WriteEnvelope | 3094928 |
| IGF_WriteFlatteningTrigger | 3094928 |
| IGF_WriteWhiteningLevels | 3094928 |
| IGF_UpdateInfo | 3186546 |
| IGF_WriteWhiteningTile | 6444309 |
| IGF_getCrest_new | 14376734 |
| IGF_getSFM_new | 14376734 |
| IGF_write_bits | 16265167 |
| IGF_write_bit | 19360095 |
| Generated by: LCOV version 1.14 |