| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGF_Reconfig | 36208 |
| IGF_getTNR | 37905 |
| IGFEncResetTCX10BitCounter | 47959 |
| IGFEncWriteConcatenatedBitstream | 47959 |
| IGF_getTilt | 59051 |
| IGFEncSetMode | 92615 |
| IGFEncConcatenateBitstream | 95918 |
| IGFEncApplyStereo | 154377 |
| IGF_CalculateStereoEnvelope | 308754 |
| IGFEncApplyMono | 1379238 |
| IGF_CalculateEnvelope | 1379238 |
| IGFSaveSpectrumForITF | 1687992 |
| IGF_ErodeSpectrum | 1687992 |
| IGF_Whitening | 1687992 |
| pack_bit | 2322934 |
| IGF_getCrest | 2461753 |
| IGF_getSFM | 2461753 |
| IGFEncWriteBitstream | 3280066 |
| IGF_WriteEnvelope | 3280066 |
| IGF_WriteFlatteningTrigger | 3280066 |
| IGF_WriteWhiteningLevels | 3280066 |
| IGF_UpdateInfo | 3375984 |
| IGF_WriteWhiteningTile | 6946039 |
| IGF_getCrest_new | 15336775 |
| IGF_getSFM_new | 15336775 |
| IGF_write_bits | 17450008 |
| IGF_write_bit | 20730074 |
| Generated by: LCOV version 1.14 |