| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| IGFEncApplyMono | 1310452 |
| IGFEncApplyStereo | 141414 |
| IGFEncConcatenateBitstream | 91618 |
| IGFEncResetTCX10BitCounter | 45809 |
| IGFEncSetMode | 73751 |
| IGFEncWriteBitstream | 3094942 |
| IGFEncWriteConcatenatedBitstream | 45809 |
| IGFSaveSpectrumForITF | 1593280 |
| IGF_CalculateEnvelope | 1310452 |
| IGF_CalculateStereoEnvelope | 282828 |
| IGF_ErodeSpectrum | 1593280 |
| IGF_Reconfig | 23597 |
| IGF_UpdateInfo | 3186560 |
| IGF_Whitening | 1593280 |
| IGF_WriteEnvelope | 3094942 |
| IGF_WriteFlatteningTrigger | 3094942 |
| IGF_WriteWhiteningLevels | 3094942 |
| IGF_WriteWhiteningTile | 6444349 |
| IGF_getCrest | 2167727 |
| IGF_getCrest_new | 14376942 |
| IGF_getSFM | 2167727 |
| IGF_getSFM_new | 14376942 |
| IGF_getTNR | 36002 |
| IGF_getTilt | 57152 |
| IGF_write_bit | 19360189 |
| IGF_write_bits | 16265247 |
| pack_bit | 2217967 |
| Generated by: LCOV version 1.14 |