| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ivas_external_orientation_open | 93 |
| ivas_headTrack_open | 2345 |
| ivas_combined_orientation_open | 4395 |
| rad2deg | 12600 |
| rotateFrame_sd_cldfb | 24000 |
| external_target_interpolation | 33003 |
| rotateFrame_sd | 48000 |
| ivas_headTrack_close | 87152 |
| ivas_combined_orientation_close | 97734 |
| ivas_external_orientation_close | 97734 |
| rotateFrame_shd | 131754 |
| are_orientations_same | 182010 |
| combine_external_and_head_orientations_dec | 861781 |
| rotateFrame_shd_cldfb | 1372213 |
| SHrotmatgen | 3281566 |
| combine_external_and_head_orientations_rend | 9106758 |
| combine_external_and_head_orientations | 9968539 |
| ivas_combined_orientation_update_start_index | 17102093 |
| QuatToRotMat | 20606176 |
| ivas_combined_orientation_set_to_start_index | 25036281 |
| SHrot_w | 32461856 |
| ivas_combined_orientation_update_index | 40995368 |
| rotateAziEle | 94091779 |
| SHrot_u | 121799465 |
| SHrot_v | 181357871 |
| SHrot_p | 549438919 |
| Generated by: LCOV version 1.14 |