| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| QuatToRotMat | 20330773 |
| SHrot_p | 549438919 |
| SHrot_u | 121799465 |
| SHrot_v | 181357871 |
| SHrot_w | 32461856 |
| SHrotmatgen | 3281566 |
| are_orientations_same | 162609 |
| combine_external_and_head_orientations | 8385266 |
| combine_external_and_head_orientations_dec | 795281 |
| combine_external_and_head_orientations_rend | 7589985 |
| external_target_interpolation | 31002 |
| ivas_combined_orientation_close | 95133 |
| ivas_combined_orientation_open | 4311 |
| ivas_combined_orientation_set_to_start_index | 21290763 |
| ivas_combined_orientation_update_index | 35003969 |
| ivas_combined_orientation_update_start_index | 15043251 |
| ivas_external_orientation_close | 95133 |
| ivas_external_orientation_open | 93 |
| ivas_headTrack_close | 86027 |
| ivas_headTrack_open | 2345 |
| rad2deg | 1368 |
| rotateAziEle | 87284308 |
| rotateFrame_sd | 48000 |
| rotateFrame_sd_cldfb | 24000 |
| rotateFrame_shd | 131754 |
| rotateFrame_shd_cldfb | 1372213 |
| Generated by: LCOV version 1.14 |